General ■ YGLZ1 -125~4000A. The load
isolation switch is suitable for the changeover of two sets of low voltage electric circuit or the changeover of 2 sets of on-load devices or safety insulation.
■ Mode of operation:
Direct operation: handle is installed on the switch.
Operation outside the board: handle is installed outside the door of power distributing board.
■ Products with observation windows can be provided according to the demand to observe directly the on and off state of contact.
■ The products have three poles, four poles, and (three poles+on and off neural pole).
■ Extended shaft is used for the operation outside the board.
■ Two sets of auxiliary contacts can be assembled according to the demand.
■ Mechanical property and electric property correspond to the mechanical property and electric property of YGL-125~4000A.
■ A bridge can provided to connect the inlet or outlet terminal of the switch.
Note: The bridge connection is chosen, an explanation is needed to indicate the inlet or outlet is connected with it.
YGLZ1-125~630A Outline and installation dimensions
Connecting terminal
Specification | External Dimension and Installation Dimension | |
A | B | C | D | D1 | E | J | J1 | J2 | K | L | P | R | S | T | U | ΦX | Y | Y1 | F |
YGLZ1-80A-100A/4 | 277 | 106 | 166 | 98 | 143 | 106 | 115 | 40 | 195 | 84 | 7 | 30 | 14 | 18 | 2.5 | 91 | 6 | 39 | 90.5 | |
YGLZ1-125A-160A/3 | 274 | 135 | 215 | 89 | 190 | 154 | 120 | 30 | 195 | 95 | 7 | 36 | 20 | 25 | 3 | 115 | 10 | 55 | 125 | 49 |
YGLZ1-125A-160A/4 | 304 | 135 | 215 | 104 | 190 | 154 | 150 | 30 | 225 | 95 | 7 | 36 | 20 | 25 | 3 | 115 | 10 | 55 | 125 | 49 |
YGLZ1-200A-250A/3 | 347 | 165 | 250 | 110 | 215 | 180 | 160 | 30 | 235 | 115 | 9 | 50 | 25 | 30 | 3.5 | 134 | 10.5 | 65 | 146 | 76 |
YGLZ1-200A-250A/4 | 396 | 165 | 250 | 135 | 218 | 180 | 210 | 30 | 285 | 115 | 9 | 50 | 25 | 30 | 3.5 | 134 | 10.5 | 65 | 146 | 76 |
YGLZ1-315A-400A/3 | 432 | 234 | 325 | 150 | 278 | 241 | 211 | 44.5 | 298 | 180 | 10 | 65 | 32 | 38 | 5 | 205 | 10.5 | 85 | 197.5 | 94 |
YGLZ1-315A-400A/4 | 492 | 234 | 325 | 180 | 278 | 241 | 270 | 44.5 | 358 | 180 | 10 | 65 | 32 | 38 | 5 | 205 | 10.5 | 85 | 197.5 | 94 |
YGLZ1-500A-630A/3 | 432 | 250 | 325 | 150 | 278 | 241 | 211 | 44.5 | 298 | 180 | 10 | 65 | 40 | 45 | 6 | 215 | 12.5 | 85 | 198 | 94 |
YGLZ1-500A-630A/4 | 492 | 250 | 325 | 180 | 278 | 241 | 270 | 44.5 | 358 | 180 | 10 | 65 | 40 | 45 | 6 | 215 | 12.5 | 85 | 198 | 94 |
YGLZ1-1000~3150A Outline and installation dimensions
Specification | External Dimension and Installation Dimension |
A | B | C | E | J | J1 | J2 | K | P | R | S | T | ΦX | Y | Y1 | Y2 | Y3 |
YGLZ1-1000A/3 | 583 | 328 | 390 | 296 | 354 | 53 | 450 | 220 | 120 | 60 | 64 | 8 | 12.5 | 110 | 256 | | |
YGLZ1-1000A/4 | 698 | 328 | 390 | 296 | 440 | 53 | 565 | 220 | 120 | 60 | 64 | 8 | 12.5 | 110 | 256 | | |
YGLZ1-1250A/3 | 583 | 336 | 390 | 296 | 354 | 53 | 450 | 220 | 120 | 80 | 68 | 8 | 12.5 | 110 | 256 | | |
YGLZ1-1250A/4 | 698 | 336 | 390 | 296 | 440 | 53 | 565 | 220 | 120 | 80 | 68 | 8 | 12.5 | 110 | 256 | | |
YGLZ1-1600A/3 | 583 | 336 | 390 | 296 | 354 | 53 | 450 | 220 | 120 | 80 | 68 | 10 | 12.5 | 111 | 257 | | |
YGLZ1-1600A/4 | 698 | 336 | 390 | 296 | 440 | 53 | 565 | 220 | 120 | 80 | 68 | 10 | 12.5 | 111 | 257 | | |
YGLZ1-2000A/3 | 583 | 422 | 568 | 475 | 354 | 53 | 450 | 220 | 120 | 80 | 111 | 10 | 12.5 | 70 | 211 | 330 | 445 |
YGLZ1-2000A/4 | 698 | 422 | 568 | 475 | 440 | 53 | 565 | 220 | 120 | 80 | 111 | 10 | 12.5 | 70 | 211 | 330 | 445 |
YGLZ1-2500A/3 | 583 | 432 | 568 | 475 | 354 | 53 | 450 | 220 | 120 | 80 | 116 | 15 | 12.5 | 70 | 216 | 330 | 450 |
YGLZ1-2500A/4 | 698 | 432 | 568 | 475 | 440 | 53 | 565 | 220 | 120 | 80 | 116 | 15 | 12.5 | 70 | 216 | 330 | 450 |
YGLZ1-3150A/3 | 583 | 442 | 568 | 475 | 354 | 53 | 450 | 220 | 120 | 80 | 121 | 20 | 12.5 | 75 | 221 | 330 | 455 |
YGLZ1-3150A/4 | 698 | 442 | 568 | 475 | 440 | 53 | 565 | 220 | 120 | 80 | 121 | 20 | 12.5 | 75 | 221 | 330 | 455 |
YGLZ2-125~1600A Outline and installation dimensions
Specification | External Dimension and Installation Dimension |
A | B | C | E | Y | J | J1 | K | M | N | P | Q | R | S | T | W | Z |
YGLZ2-80A-100A/4 | 324 | 106 | 115.5 | 60 | 39 | 310 | | 84 | | | | | 14 | 18 | 2.5 | | |
YGLZ2-125-160A/3 | 320 | 135 | 148 | 89 | 55 | 302 | 120 | 95 | 6.5 | 59 | 36 | 218 | 20 | 25 | 3 | 190 | 90 |
YGLZ2-125-160A/4 | 378 | 135 | 148 | 89 | 55 | 359 | 150 | 95 | 6.5 | 59 | 36 | 218 | 20 | 25 | 3 | 190 | 90 |
YGLZ2-200-250A/3 | 400 | 165 | 167 | 100 | 65 | 380 | 160 | 115 | 6.5 | 65 | 50 | 218 | 25 | 30 | 3.5 | 190 | 90 |
YGLZ2-200-250A/4 | 498 | 165 | 167 | 100 | 65 | 480 | 210 | 115 | 6.5 | 65 | 50 | 218 | 25 | 30 | 3.5 | 190 | 90 |
YGLZ2-315-400A/3 | 530 | 234 | 213 | 129 | 85 | 515 | 210 | 180 | 8.5 | 90 | 65 | 270 | 32 | 38 | 5 | 240 | 130 |
YGLZ2-315-400A/4 | 650 | 234 | 213 | 129 | 85 | 515 | 270 | 180 | 8.5 | 90 | 65 | 270 | 32 | 38 | 5 | 240 | 130 |
YGLZ2-500-630A/3 | 530 | 250 | 213 | 129 | 85 | 515 | 210 | 180 | 8.5 | 90 | 65 | 270 | 40 | 45 | 6 | 240 | 130 |
YGLZ2-500-630A/4 | 650 | 250 | 213 | 129 | 85 | 515 | 270 | 180 | 8.5 | 90 | 65 | 270 | 40 | 45 | 6 | 240 | 130 |
YGLZ2-1000A/3 | 835 | 328 | 242 | 145 | 110 | 811 | 352 | 220 | 8.5 | 105 | 120 | 311 | 60 | 64 | 8 | 280 | 180 |
YGLZ2-1000A/4 | 1064 | 328 | 242 | 145 | 110 | 1045 | 467 | 220 | 8.5 | 105 | 120 | 311 | 60 | 64 | 8 | 280 | 180 |
YGLZ2-1250A/3 | 835 | 336 | 242 | 145 | 110 | 811 | 352 | 220 | 8.5 | 105 | 120 | 311 | 80 | 68 | 8 | 280 | 180 |
YGLZ2-1250A/4 | 1064 | 336 | 242 | 145 | 110 | 1045 | 467 | 220 | 8.5 | 105 | 120 | 311 | 80 | 68 | 8 | 280 | 180 |
YGLZ2-1600A/3 | 835 | 336 | 242 | 145 | 111 | 811 | 352 | 220 | 8.5 | 105 | 120 | 311 | 80 | 68 | 10 | 280 | 180 |
YGLZ2-1600A/4 | 1064 | 336 | 242 | 145 | 111 | 1045 | 467 | 220 | 8.5 | 105 | 120 | 311 | 80 | 68 | 10 | 280 | 180 |